The Congress’ victory celebrations in Rajasthan today were all about careful optics as its two top leaders in the state, a generation apart, displayed complete harmony and togetherness despite speculation of a tussle over who will be chief minister. The final results of vidhan sabha election are as follows:-
| Rajasthan Result Status |
|||
|
Status Known For 199 out of 200 Constituencies
|
|||
| Party | Won | Leading | Total |
|---|---|---|---|
| Bahujan Samaj Party | 6 | 0 | 6 |
| Bharatiya Janata Party | 73 | 0 | 73 |
| Communist Party of India (Marxist) | 2 | 0 | 2 |
| Indian National Congress | 95 | 4 | 99 |
| Bhartiya Tribal Party | 2 | 0 | 2 |
| Rashtriya Lok Dal | 1 | 0 | 1 |
| Rashtriya Loktantrik Party | 3 | 0 | 3 |
| Independent | 12 | 1 | 13 |
| Total | 194 | 5 | 199 |
