In Gujarat, all cities/towns surveyed in 2017 have improved sanitation rankings over that of 2016 and 2014 (except Rajkot which slipped from 2016 rank for million plus population cities)
| City | 2017 Ranking among 434 surveyed | 2017 Ranking among 72 million plus population cities surveyed | 2016 Ranking among million plus cities | 2014 Ranking among 434 surveyed |
| Surat | 4 | 4 | 6 | 63 |
| Vadodara | 10 | 9 | 13 | 214 |
| Ahmedabad | 14 | 12 | 14 | 79 |
| Rajkot | 18 | 14 | 7 | 25 |
| Gandhinagar | 20 | 16 | 42 | 310 |
| Navsari | 25 | NA | NA | 274 |
| Vapi | 26 | 247 | ||
| Bhavnagar | 33 | 66 | ||
| Kalol | 34 | 91 | ||
| Jamnagar | 35 | 71 | ||
| Jetpur Navgadh | 52 | 197 | ||
| Godhra | 49 | 155 | ||
| Junagadh | 52 | 197 | ||
| Bharuch | 60 | 282 | ||
| Dwarka | 66 | Not surveyed | ||
| Nadiad | 69 | 321 | ||
| Botad | 79 | 167 | ||
| Palanpur | 95 | 335 | ||
| Morbi | 96 | 108 | ||
| Bhuj | 98 | 361 | ||
| Mehsana | 99 | 382 | ||
| Veraval | 101 | 326 | ||
| Anand | 103 | 177 | ||
| Patan | 111 | 148 | ||
| Deesa | 120 | 346 | ||
| Amreli | 123 | 154 | ||
| Valsad | 142 | 255 | ||
| Surendranagar Dudhrej | 150 | 359 | ||
| Gondal | 153 | 454 | ||
| Porbandar | 184 | 192 |
