The Inland Waterways Authority of India (IWAI) has undertaken several projects to develop Inland Water Transport (IWT) infrastructure in Uttar Pradesh, aimed at enhancing connectivity, reducing logistics costs, promoting sustainable transport, and boosting river cruise tourism. The economic impact of these projects includes the creation of an alternative mode of transport, reduced carbon emissions, increased tourism potential, and overall logistical efficiency.
Completed IWT Projects in Uttar Pradesh
| Sl. No. | Name of Sub Project | Cost (Rs. Cr.) |
|---|---|---|
| 1. | Development of Multimodal Terminal at Varanasi | 182.33 |
| 2. | Development of 11 Community Jetties in Varanasi, Chandauli, Ghazipur & Ballia | 17.00 |
| 3. | Installation of 2 Jetties at Ayodhya on NW-40 (Ghaghara River) | 4.00 |
| 4. | Deployment of 2 Electric Catamarans at Varanasi and Ayodhya | 25.60 |
| 5. | Introduction of 1 Hydrogen Fuel Cell Vessel at Varanasi | 22.62 |
| Total Completed Project Cost | 251.55 |
Ongoing IWT Projects in Uttar Pradesh
| Sl. No. | Name of Sub Project | Cost (Rs. Cr.) |
|---|---|---|
| 1. | Fairway Development from Majhauwa to Ghazipur | 78.64 |
| 2. | Development of 4 Steel Community Jetties in Ballia and Ghazipur | 7.82 |
| 3. | Fairway Development from Ghazipur to Varanasi | 102.98 |
| 4. | IWT Jetties at Mathura (6 installed; 2 under construction) | 12.00 |
| 5. | Quantity-based Dredging in Ayodhya and Mathura projects (NW-40 to NW-110) | 8.45 |
| 6. | Development of River Cruise Terminal at Varanasi | 200.00 |
| 7. | Development of Regional Centre of Excellence at Varanasi | 150.00 |
| 8. | Development of Ship Repair Facility | 50.00 |
Freight Village at Varanasi
To support cargo movement and improve supply chain efficiency, IWAI has acquired 75 acres of land in Chandauli district for the development of a Freight Village adjacent to the Varanasi Multi-Modal Terminal. This logistics hub is expected to bring:
-
Significant employment opportunities in logistics and allied sectors
-
Support for MSMEs and farmers through better storage and transport connectivity
-
Reduced urban traffic congestion by diverting freight movement from city roads
Addressing Challenges
The key challenges in IWT—such as availability of fairway and terminal infrastructure—are being effectively addressed through ongoing dredging, bandalling, and the construction of modern jetties. These efforts aim to make IWT a viable, eco-friendly, and efficient transportation alternative in the region.
