Highlights:
- Gross Revenue of `85,004 crore in FY’18, up 9.1% YoY
- Final dividend of 27% taking total dividend payout in FY’18 to 132%
- 12 discoveries in FY’18, 3 so far in FY’19
- 6.3% increase in Gas production from ONGC operated fields
In its 307th Board Meeting held on 30th May, 2018, ONGC presented the annual results for FY’18.
- Financial Performance
Particulars | Q4FY’18 | Q4FY’17 | % Var | FY’18 | FY’17 | % Var |
Gross Revenue (₹ Crore) | 23,970 | 21,714 | 10.4 | 85,004 | 77,907 | 9.1 |
Profit Before Tax (PBT) (₹ Crore) | 8,240 | 5,537 | 48.8 | 28,892 | 25,216 | 14.6 |
Profit After Tax (PAT) (₹ Crore) | 5,915 | 4,340 | 36.3 | 19,945 | 17,900 | 11.4 |
Crude Oil Price-Nominated | ||||||
Net Realization (US$/bbl) | 66.71 | 54.91 | 21.5 | 57.33 | 50.27 | 14.0 |
Net Realization (₹/bbl) | 4,290 | 3,679 | 16.6 | 3,695 | 3,372 | 9.6 |
Crude Oil Price-JV | ||||||
Realization (US$/bbl) | 60.03 | 48.72 | 23.2 | 51.47 | 44.09 | 16.7 |
Realization (₹/bbl) | 3,860 | 3,266 | 18.2 | 3,317 | 2,959 | 12.1 |
Gas Price | ||||||
Price on GCV basis ($/mmbtu) | 2.89 | 2.50 | 15.6 | 2.69 | 2.77 | (2.9) |
- Production Performance
Particulars | Q4FY’18 | Q4FY’17 | % Var | FY’18 | FY’17 | % Var |
Crude Oil–ONGC (MMT) | 5.041 | 5.255 | (4.1) | 20.851 | 20.886 | (0.2) |
Crude Oil–JVs (MMT) | 0.787 | 0.791 | (0.5) | 3.130 | 3.285 | (4.7) |
Condensate (MMT) | 0.374 | 0.346 | 8.1 | 1.454 | 1.363 | 6.7 |
Total Crude Oil (MMT) | 6.201 | 6.392 | (3.0) | 25.435 | 25.534 | (0.4) |
Gas – ONGC (BCM) | 5.798 | 5.668 | 2.3 | 23.484 | 22.088 | 6.3 |
Gas – JVs (BCM) | 0.279 | 0.276 | 1.1 | 1.126 | 1.182 | (4.7) |
Total Gas (BCM) | 6.077 | 5.944 | 2.2 | 24.610 | 23.270 | 5.8 |
Value Added Products (KT) | 868 | 849 | 2.2 | 3,385 | 3,235 | 4.6 |
- Dividend Payout
The ONGC Board has recommended a final dividend of 27%. The Company had earlier declared interim dividends of 105% during the year; thus the total dividend for FY’18 has been 132%.
Dividend Payout during last 5 years:
(` in Crore)
Year | Stand-alone
PAT |
Dividend | Tax on Dividend |
Payout % | ||
% | ` in Crore | Including Dividend Tax |
Excluding Dividend Tax |
|||
2013-14 | 22,095 | 190(126.67*) | 8,128 | 1,381 | 43.04 | 36.79 |
2014-15 | 17,733 | 190(126.67*) | 8,128 | 1,626 | 55.00 | 45.83 |
2015-16 | 16,004 | 170(113.33*) | 7,272 | 1,480 | 54.69 | 45.44 |
2016-17 | 17,900 | 121* | 7,764 | 1,579 | 52.20 | 43.37 |
2017-18 | 19,945 | 132* | 8,470 | 1,493 | 49.95 | 42.47 |