The counting of votes for the 403 seats in Uttar Pradesh (UP) assembly elections 2017 saw a historic landslide verdict in favour of the Bharatiya Janata Party (BJP) and its allies in 403-member UP assembly.
| Uttar Pradesh Result Status |
|||
|
Status Known For 403 out of 403 Constituencies
|
|||
| Party | Won | Leading | Total |
|---|---|---|---|
| Bahujan Samaj Party | 19 | 0 | 19 |
| Bharatiya Janata Party | 312 | 0 | 312 |
| Indian National Congress | 7 | 0 | 7 |
| Rashtriya Lok Dal | 1 | 0 | 1 |
| Samajwadi Party | 47 | 0 | 47 |
| Apna Dal (Soneylal) | 9 | 0 | 9 |
| Nirbal Indian Shoshit Hamara Aam Dal | 1 | 0 | 1 |
| Suheldev Bhartiya Samaj Party | 4 | 0 | 4 |
| Independent | 3 | 0 | 3 |
| Total | 403 | 0 | 403 |
