Directorate General of Training (DGT), Ministry of Skill Development and Entrepreneurship (MSDE) has signed a Memorandum of Understanding (MoU) with M/s IBM India Private Limited in Feb. 2018 to offer Advanced Diploma (Vocational) in ‘IT, Networking and Cloud Computing’. There are 16 National Skill Training Institutes (NSTIs) including NSTIs exclusively for women (NSTI(W)) in the country that are offering the said course.
The institute-wise, gender-wise and year-wise details are given in Annexure-I which include 7 NSTIs (W) that are running course exclusively for women.
The duration of the course is 2 years and the first batch of Advanced Diploma will complete the course by March 2020.
Annexure -I
Academic Session: 2018-20 (March 2018 batch)
S.No | Name of Institute | General/ Women NSTI | No. of candidates undergoing training | Male | Female | Status |
1 | NSTI Hyderabad(V) | General | 12 | 11 | 1 | Undergoing On-Job Training (OJT) at IBM Bangalore |
2 | NSTI Bengaluru- II | General | 7 | 7 | 0 |
Academic Session: 2018-20 (September 2018 batch)
S.No | Name of Institute | General/ Women NSTI | No. of candidates undergoing training | Male | Female |
1 | NSTI(W), Panipat | Women | 19 | 0 | 19 |
2 | NSTI Bengaluru- II | General | 27 | 7 | 20 |
3 | NSTI, Mumbai | General | 14 | 9 | 5 |
4 | NSTI Howrah | General | 11 | 2 | 9 |
Academic Session: 2019-21
S.No | Name of Institute | General/ Women NSTI | No. of candidates undergoing training | Male | Female |
1 | NSTI(W) Allahabad | Women | 29 | 0 | 29 |
2 | NSTI(W), Indore | Women | 10 | 0 | 10 |
3 | NSTI(W), Kolkata | Women | 16 | 0 | 16 |
4 | NSTI(W), Noida | Women | 28 | 0 | 28 |
5 | NSTI(W), Panipat | Women | 24 | 0 | 24 |
6 | NSTI(W), Trivandrum | Women | 17 | 0 | 17 |
7 | NSTI(W), Vadodara | Women | 11 | 0 | 11 |
8 | NSTI Bengaluru- II | General | 59 | 49 | 10 |
9 | NSTI, Bhubaneshwar | General | 30 | 28 | 2 |
10 | NSTI, Calicut | General | 19 | 14 | 5 |
11 | NSTI, Chennai | General | 27 | 24 | 3 |
12 | NSTI, Dehradun | General | 28 | 22 | 6 |
13 | NSTI, Hyderabad(V) | General | 30 | 27 | 3 |
14 | NSTI, Hyderabad(R) | General | 28 | 27 | 1 |
15 | NSTI, Howrah | General | 30 | 30 | 0 |
16 | NSTI, Mumbai | General | 60 | 50 | 10 |
This information was given by the Minister of State for Skill Development and Entrepreneurship Shri R.K. Singh in a written reply in the Lok Sabha today.